Academics
PRE-MEDICAL SCIENCE
FACULTY OF PRE-MEDICAL SCIENCES
COURSES
CURRICULUM
SCHOOL OF MEDICINE - BASIC SCIENCE
FACULTY OF BASIC SCIENCES
COURSES
CURRICULUM
SCHOOL OF MEDICINE - CLINICAL SCIENCE
PROGRAM OUTLINE
CLINICAL ROTATIONS AND COURSES
REQUIREMENTS TO START CLINICAL ROTATIONS
STANDARD PROCEDURES OF CLINICAL ROTATIONS
FLOW CHART OF CLINICAL ROTATIONS
REQUIREMENTS TO COMPLETE CLINICAL ROTATIONS
ONLINE LIBRARY
ACADEMIC CALENDAR
GRADUATION REQUIREMENTS
MATCH RESULTS
2025 Fall Trimester
| Orientation | September 8th |
| First day of class | September 9th |
| Examination Week | December 8h – 12th |
| Last day of class | December 12th |
| Retake Week | January 5th – 9th 2026 |
2026 Spring Trimester
| Orientation | January 12th |
| First day of class | January 13th |
| Examination Week | April 10th – 17th |
| Last day of class | April 17th |
| Retake Week | May 4th – 8th |
2026 Summer Trimester
| Orientation | May 11th |
| First day of class | May 12th |
| Examination Week | August 7th – 14th |
| Last day of class | August 14th |
| Retake Week | August 31th -September 4th |
2026 Fall Trimester
| Orientation | September 7h |
| First day of class | September 8th |
| Examination Week | December 5h – 11th |
| Last day of class | December 11th |
| Retake Week | January 4th – 8th 2027 |
2027 Spring Trimester
| Orientation | January 11, 2027 |
| First day of class | January 12, 2027 |
| Examination Week | April 12 – 17, 2027 |
| Last day of class | April 17, 2027 |
| Retake Week | May 3 – 7, 2027 |
2027 Summer Trimester
| Orientation | May 10, 2027 |
| First day of class | May 11, 2027 |
| Examination Week | August 9 – 13, 2027 |
| Last day of class | August 13, 2027 |
| Retake Week | September 6 – 10, 2027 |
2027 Fall Trimester
| Orientation | September 13, 2027 |
| First day of class | September 14, 2027 |
| Examination Week | December 13-17, 2027 |
| Last day of class | December 17, 2027 |
| Retake Week | January 5-10, 2027 |